Apollo Hospitals, invites fixed deposits from the public.
1, 2 and 3 year terms are available across Non-cumulative and cumulative schemes.
Details are as below:
| Company | Apollo Hospitals Enterprise Limited. | ||||||
| Business | Runs modern super-speciality hospitals, pharmacies and consultancies in various metros (Ahmedabad, Bangalore, Chennai, Hyderabad, New Delhi etc…) | ||||||
| Minimum amount of deposit | Rs. 25,000/- and multiples of Rs. 1,000/ thereafter for both schemes | ||||||
| Interest Payments | Scheme A (Non-cumulative) : Interest shall be paid quarterly. Scheme B (Cumulative) : Interest shall be compounded monthly and paid on maturity | ||||||
| Mode of Interest payments | Scheme A : Post dated interest warrants, shall be sent for each financial year. ECS facility available. | ||||||
| Payment | Cash/Cheque/Draft, payable at Chennai, in favour of 'Apollo Hospitals Enterprise Limited – Deposit A/C' | ||||||
| Ratings & Reviews | Credit Rating : NA
| ||||||
| Application | |||||||
| TERMS | |||||||
| SCHEME A – Non Cumulative | Scheme B – Cumulative | ||||||
| Period | Rate of interest pa (%), payable quarterly. | Period | Rate of interest pa (%) compounded quarterly | Minimum amount of deposit (Rs.) | Amount payable on maturity (Rs.) | Effective Yield pa (%) | |
| 1 year | 9.00 | 1 year | 9.00 | 25,000 | 27,345 | 9.38 | |
| 2 years | 9.25 | 2 years | 9.25 | 25,000 | 30,059 | 10.12 | |
| 3 years | 9.50 | 3 years | 9.50 | 25,000 | 33,207 | 10.94 | |
| Additional Incentives | 15% concession on room rent and all investigations at Apollo Hospitals. Discount coupon is tranferable. First named deposit holder is covered under Group Personal Accident Insurance scheme to the extent of the value of the deposit. Senior Citizens : NIL Shareholders : NIL Employees : NIL | ||||||
0 comments:
Post a Comment