J.K. Industries (manufacturers of J.K. Tyres and Vikrant tyres), invites fixed deposits from the public.
1, 2 and 3 year terms are available across Non-cumulative and cumulative schemes.
Details are as below:
| Company | J.K. Industries | |||||
| Minimum amount of deposit | Rs. 10,000/- and multiples of Rs. 1,000/ thereafter for both schemes | |||||
| Interest Payments | Scheme A (Non-cumulative) : Interest shall be paid quarterly on March 31, June 30, September 30th and December 31st and on maturity. Scheme B (Cumulative) : Interest shall be compounded quarterly and paid on maturity | |||||
| Mode of Interest payments | Scheme A : Post dated interest warrants, from the date of acceptance of deposit upto the following March 31st shall be sent in advance. Post Dated Cheques for subsequent years, shall be sent by April 25th of each year. | |||||
| Payment | 'A/c Payee Cheque/Bank Draft' in favour of 'J.K. Industries Ltd.' | |||||
| Ratings & Reviews | Credit Rating : NA
| |||||
| Application | ||||||
| TERMS | ||||||
| SCHEME A – Non Cumulative | Scheme B – Cumulative | |||||
| Period | Rate of interest pa (%), payable quarterly. | Period | Rate of interest pa (%) compounded quarterly | Minimum amount of deposit (Rs.) | Amount payable on maturity (Rs.) | Effective Yield pa (%) |
| 1 year | 9.50 | 1 year | 9.50 | 10,000 | 10,984 | 9.84 |
| 2 years | 10.00 | 2 years | 10.00 | 10,000 | 12,184 | 10.92 |
| 3 years | 10.00 | 3 years | 10.00 | 10,000 | 13,449 | 11.50 |
| Additional Incentives | Senior Citizens : NIL Shareholders : NIL Employees : NIL | |||||
0 comments:
Post a Comment