The following companies are currently offering attractive interest rates on Fixed Deposits:
| Company | Minimum Amount | Interest Rate 1 year (%) | Interest Rate 2 years (%) | Interest Rate 3 years (%) | Credit Rating |
| Fenner India | 5000 | 10 | 10.25 | 10.25 | |
| Godrej & Boyce | 100000 | 10.00 | |||
| TCP Ltd | 10000 | 9 | 9.5 | 10 | |
| State Bank Of India | 6.25 | ||||
| HDFC | 20000 | 6.65-7.15 | AAA | ||
| HDFC Premium | 20000 | 6.75 | |||
| Tata Motors | 20000 | 8.00 | 8.75 | ||
| Mahindra Finance | 10000 | 8.00 | 8.50 | 9.00 | FAA |
| LIC Housing Finance | 10000 | 6.75 | 7.25 | 7.5 | FAAA |
| Shriram Transport Finance | 25000 | 8.00 | 9.00 | 9.00 | AA |
| Godrej Industries | 10,000 | 8.00 | 8.50 | ||
| SIDBI | 10,000 | 6.50 | 7.00 | 7.00 | AAA |
| JP Associates | 10,000 | 11.0 | 11.5 | 12.50 | A+ |
| Sakthi Finance | 9 | 10 | 10.50 | MA | |
| TV 18 | 10,000 | 12 | 12 | 12 | MA- |
| Apollo Hospitals | 25,000 | 8 | 8.25 | 8.75 | |
| Shriram City Union Finance | 8 | 8.50 | 9 |
Padriwale Decision Board provides an comparative tables of all banks where you can easily take decision to invest your money for fixed deposit. It is really helpful to you for choosing best interest rate of fixed deposit in any indian bank. Choose your best fixed deposit interest rate now. Click here Fixed Deposit in India.
ReplyDelete