| Options | I | II | III | IV |
| Interest payment | Quarterly | Semi-annual | Cumulative | Semi-annual |
| Minimum Application Amount | Rs 10,000 | Rs 10,000 | Rs 10,000 | Rs 10,000 |
| Face value of NCDs | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
| Coupon | 9.51 % | 9.62 % | 9.95 % | 10.24 % |
| Yield on redemption | 9.85 % | 9.85% | 9.95 % | 10.50 % |
| Redemption date | 60 months | 60 months | 88 months | 120 months |
Fixed Income investing in India. Suitable for investors, interested in discussing debt funds, liquid funds, Non Convertible Debentures (NCD), Fixed Maturity Plans, Fixed Deposits, Certificates of Deposit, Post Office Savings Schemes etc...
Thursday, August 20, 2009
L & T Finance NCD - Interest rates and maturity periods at a glance
Subscription period : August 18 - September 4
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment