KSE Ltd is a producer of cattle feed, coconut oil from oilcakes and also has a marginal presence in the dairy segment in milk and ice-creams. The Kerala based company, has declared dividends of 10%, 35% and 50%, in 2007, 2008 and 2009 respectively.
The company has launched two FD schemes, as below:
Non-Cumulative Deposit Scheme
| Term | Rate of interest (payable quarterly) |
| 1 year | 10% |
| 2 years | 10% |
| 3 years | 11% |
Cumulative Deposit Scheme
| Term | Minimum Deposit (Rs.) | Rate of Interest | Maturity Value (Rs.) | Yield |
| 1 year | 5000 | 10% | 5520 | 10.40% |
| 2 years | 5000 | 10% | 6090 | 10.90% |
| 3 years | 5000 | 11% | 6925 | 12.84% |
Applications are available for download.
0 comments:
Post a Comment