CHD Developers, a real estate company is issuing fixed deposits at interest rates ranging from 11% to 15.07%.
Interest rates are as below:
“A” Regular Income Scheme (interest paid monthly)
| Period (in months) | Minimum Amount | Rate of Interest (pa) |
| 6 | 25000 | 11% |
| 12 | 10000 | 12% |
| 24 | 10000 | 12% |
| 36 | 10000 | 12.5% |
“B” Cumulative Option (interest paid on maturity)
| Period (months) | Minimum Amount | Effective Yield (pa) |
| 6 | 25000 | 11.28% |
| 12 | 10000 | 12.68% |
| 24 | 10000 | 13.49 |
| 36 | 10000 | 15.07% |
“C” Non-Cumulative Option (interest paid quarterly/half-yearly/annually)
| Effective Yield pa | ||||
| Period (months) | Min. Amount | Quarterly | Half Yearly | Yearly |
| 6 | 25000 | 11.14 | 11.28 | |
| 12 | 10000 | 12.12 | 12.30 | 12.68 |
| 24 | 10000 | 12.12 | 12.30 | 12.68 |
| 36 | 10000 | 12.63 | 12.83 | 13.24 |
Download application forms.
0 comments:
Post a Comment